AM/PM Nutrition
Quantity
Free US Subscription Shipping | Cancel Anytime
DNA REPAIR†
Your body has the ability to repair DNA damage incurred daily, but it requires the proper nutrients.
TELOMERE HEALTH†
Healthy, longer telomeres are scientifically correlated to a longer lifespan.
ANTIOXIDANT SUPPORT†
Antioxidants help protect your cells from age-accelerating free radical damage.
STEM CELL HEALTH†
Stem cells are responsible for regenerating damaged parts of your body as you age.
Supplement Facts
4 Tablets / Day, 60 Morning Tablets, 60 Evening Tablets, 30 Day Supply
Amount Per Serving AM / PM | % Daily Value Combined | |
VITAMINS | ||
Vitamin A (as natural beta-carotene) | 2500 IU / 2500 IU | 166% |
Vitamin C (as calcium ascorbate) | 120 mg / 120 mg | 266% |
Vitamin D (as D3, cholecalciferol) | 500 IU / 500 IU | 126% |
Vitamin E (from mixed natural tocopherols) | 15 IU / 15 IU | 134% |
Vitamin K (natural K2 from chickpea extract, MenaQ7®) | 40 mcg / 40 mcg | 100% |
Thiamin (as thiamin HCl) | 3 mg / 3 mg | 500% |
Riboflavin (as riboflavin and riboflavin-5-phosphate) | 4.5 mg / 4.5 mg | 692% |
Niacin (as niacinamide) | 23 mg / 23 mg | 288% |
Vitamin B6 (as pyridoxal 5-phosphate) | 8 mg / 2 mg | 589% |
Folate ([6S]-5-Methyltetrahydrofolic acid, Glucosamine sale) | 200 mcg / 200 mcg | 166% |
Vitamin B12 (as methylcobalamin) | 120 mcg / 6 mcg | 5250% |
Biotin | 150 mcg / 150 mcg | 1000% |
Pantothenic acid (as D-calcium pantothenate) | 7 mg / 7 mg | 280% |
MINERALS | ||
Calcium (as calcium citrate & carbonate) | 140 mg / 135 mg | 25% |
Iodine (as potassium iodide and from kelp) | 75 mcg / 75 mcg | 100% |
Magnesium (as magnesium amino acid chelate) | - / 40 mg | 9% |
Zinc (as zinc glycinate chelate) | 7.5 mg / 7.5 mg | 136% |
Selenium (as selenomethionine) | 35 mcg / 35 mcg | 128% |
Manganese (as manganese bisglycinate chelate) | 1 mg / 1 mg | 100% |
Chromium (as chromium amino acid chelate) | 60 mcg / 60 mcg | 342% |
Molybdenum (as molybdenum amino acid chelate) | 37.5 mcg / 37.5 mcg | 166% |
CELL REGULATION BLEND | ||
Gotu kola leaf | 8 mg / - | * |
Green tea leaf extract, oolong tea leaf extract, white tea leaf extract, and black tea leaf extract | 50 mg / - | * |
DMAE bitartrate | 8 mg / - | * |
Cordyceps sinensis mushroom extract (1% cordycepic acid) | 8 mg / 8 mg | * |
L-Theanine | 40 mg / 55 mg | * |
Aquamin™ Lithothamnion corallioides red algae extract | 20 mg / 10 mg | * |
Taurine | 15 mg / 10 mg | * |
L-Phenylalanine | 8 mg / - | * |
L-Glutamine | - / 60 mg | * |
Jujube seed extract | - / 45 mg | * |
Valerian root extract | - / 45 mg | * |
L-Arginine (as L-arginine HCl) | - / 55 mg | * |
L-Ornithine (as L-ornithine HCl) | - / 20 mg | * |
L-Lysine (as L-Lysine HCl) | - / 10 mg | * |
Herbal sleep blend (passion flower, lemon balm (aerial parts), chamomile flower) | - / 40 mg | * |
Potassium (as potassium citrate) | - / 25 mg | 1% |
NUCLEUS & CELL MEMBRANE ANTIOXIDANT BLEND | ||
Anthocyanins (from bilberry fruit and grape skin extracts) | 3 mg / - | * |
Cruciferous vegetable concentrate (broccoli, kale, radish) (2% glucosinolates) | 12 mg / - | * |
Grape skin extract (20% total phenolics) | 8 mg / - | * |
Tomato lycopene extract (20% lycopene) | - / 1 mg | * |
Lutein (from marigold flower extract) | - / 1 mg | * |
Green barley grass (aerial parts) | 12 mg / - | * |
DNA REPAIR BLEND | ||
Melatonin | - / 0.8 mg | * |
Inositol hexaphosphate | 8 mg / 8 mg | * |
Mustard green extract (whole plant) 4:1 | 8 mg / 8 mg | * |
Quercetin dihydrate | 10 mg / 10 mg | * |
STEM CELL HEALTH BLEND | ||
Chlorella Algae | 10 mg / 10 mg | * |
Spirulina | 15 mg / 15 mg | * |
Klamath blue-green algae | 15 mg / 15 mg | * |
Fucoxanthin seaweed (whole plant) | 10 mg / 10 mg | * |
TELOMERE LENGTH BLEND | ||
Purslane extract (aerial parts) | 8 mg / 8 mg | * |
Turmeric root extract (95% curcuminoids) | 8 mg / 8 mg | * |
Vanadium (as vanadium chelate) | - / 8 mcg | * |
L-Arginine HCl | 40 mcg / - | * |
Fenugreek seed | 8 mg / 8 mg | * |
Milk thistle seed extract (80% silymarin) | - / 10 mg | * |
Korean ginseng root extract (10% ginsenosides) | 8 mg / - | * |
Omega-3 fatty acids from Borage seed oil (10% gamma-linolenic acid), Evening primrose oil (4.8% GLA) | 100 mg / - | * |
GENE EXPRESSION SUPPORT BLEND | ||
Resveratrol (50%) | 12 mg / 12 mg | * |
Alpha lipoic acid | 15 mg / 15 mg | * |
Betaine HCl | 5 mg / 5 mg | * |
L-Carnitine tartrate | 5 mg / 5 mg | * |
L-Carnitine HCl | 5 mg / 5 mg | * |
PROBIOTIC & ENZYME ABSORPTION BLEND | ||
Probiotic Blend (Lactobacillus acidophilus, Bifidobacterium lactis, Bifidobacterium longum) | 400 MMCFU / 400 MMCFU | * |
Astragin™ proprietary extraction of Astragalus membranaceus (root) and Panax notoginseng (root) | 20 mg / 20 mg | * |
Black pepper fruit extract (Bioperine®) | 3 mg / 3 mg | * |
Amylase | 240 units / 240 units | * |
Neutral protease | 60 units / 60 units | * |
Cellulase | 2 units / 2 units | * |
Lactase | 40 units/ 40 units | * |
Lipase | 10 units / 10 units | * |
* Daily value (DV) not established |
* Daily Value (DV) not established.
Other ingredients morning formula: Microcrystalline cellulose, vegetable stearic acid, croscarmellose sodium, calcium silicate, film coat (hypromellose, glycerine and hydroxypropyl cellulose), and silica.
Other ingredients evening formula: Microcrystalline cellulose, film coat (hypromellose, vanillin, glycerine, hydroxypropyl cellulose, spirulina), sucrose fatty acid esters, croscarmellose sodium, calcium silicate, silica, and dicalcium phosphate.





