AM PM Healthspan System
Quantity
Free US Subscription Shipping | Cancel Anytime
DNA REPAIR†
Your body has the ability to repair DNA damage incurred daily, but it requires the proper nutrients.
TELOMERE HEALTH†
Healthy, longer telomeres are scientifically correlated to a longer lifespan.
ANTIOXIDANT SUPPORT†
Antioxidants help protect your cells from age-accelerating free radical damage.
MITOCHONDRIA HEALTH†
Mitochondria help regulate stem cell function and play a critical role in aging and energy levels.
STEM CELL HEALTH†
Stem cells are responsible for regenerating damaged parts of your body as you age.
Supplement Facts
Serving size: 2 tablets each
Servings per container: 30
Amount Per Serving AM / PM | % Daily Value Combined | |
VITAMINS | ||
Vitamin A (as natural beta carotene) | 2500 IU / 2500 IU | 100% |
Vitamin C (calcium and magnesium ascorbate) | 100 mg / 20 mg | 200% |
Vitamin D3 (as cholecalciferol) | 500 IU / 500 IU | 250% |
Vitamin E (mixed natural tocopherols) | 15 IU / 15 IU | 100% |
Thiamin (thiamine mononitrate) | 5 mg / 5 mg | 666% |
Riboflavin (riboflavin-5-phosphate) | 4.5 mg / 4.5 mg | 530% |
Niacin (niacin) | 23 mg / 23 mg | 230% |
Vitamin B6 (Pyridoxine HCI) | 5 mg / 5 mg | 500% |
Folate (as methylfolate) | 360 mcg / 360 mcg | 180% |
Vitamin B12 (methylcobalamin) | 100 mcg / 20 mcg | 2,000% |
Biotin (D-biotin) | 150 mcg / 150 mcg | 100% |
Pantothenic acid (D- Calcium pantothenate) | 9 mg / 9 mg | 180% |
Choline | 3 mg / 3 mg | * |
MINERALS | ||
Calcium (as calcium citrate and carbonate) | 80 mg / 75 mg | 16% |
Iodine (as potassium iodide from Atlantic kelp) | 75 mcg / 75 mcg | 100% |
Magnesium (as Magnesium Bisglycinate Chelate) (TRAACS™) | 42 mg / 100 mg | 36% |
Zinc (as Zinc Bisglycinate Chelate) (TRAACS™) | 7.5 mg / 7.5 mg | 100% |
Selenium (as Selenium Glycinate) (Albion™) | 35 mcg / 35 mcg | 100% |
Copper (as Copper Bisglycinate Chelate) (TRAACS™) | 1 mg / 1 mg | 100% |
Manganese (as Manganese Bisglycinate Chelate) (TRAACS™) | 1 mg / 1 mg | 100% |
Chromium (as Chromium Nicotinate Glycinate Chelate) (TRAACS™) | 60 mcg / 60 mcg | 100% |
Molybdenum (as Molybdenum Glycinate Chelate) (TRAACS™) | 37.5 mcg / 37.5 mcg | 100% |
Potassium (as potassium citrate) | - / 25 mg | 1% |
NUCLEUS & CELL MEMBRANE ANTIOXIDANT PROTECTION BLEND [122 mg] | ||
Bilberry fruit and grape skin extracts | 3 mg / - | * / - |
Ginkgo biloba leaf extract | 20 mg / - | * / - |
Cruciferous vegetable concentrate (broccoli, kale, radish) | 20 mg / - | * / - |
Beet root extract | 50 mg / - | * / - |
Tomato fruit lycopene natural extract (20% lycopene) | 1 mg / - | * / - |
Rosemary 4:1 extract (aerial parts) | 2 mg / - | * / - |
Pine bark extract | 1 mg / - | * / - |
Lutein (from marigold flower extract) | 1 mg / - | * / - |
Green barley grass (organic aerial parts) | 22 mg / - | * / - |
Astaxanthin (from Haematococcus pluvialis algae) | 1 mg / - | * / - |
Zeaxanthin (from marigold flower extract) | 1 mg / - | * / - |
DNA REPAIR BLEND [405 mg] | ||
ac-11® (Organic extract of Uncaria tomentosa, 8% CAEs) | 175 mg / 175 mg | * |
Quercetin dihydrate | 10 mg / 10 mg | * |
Inositol hexaphosphate | 16 mg / 16 mg | * |
Mustard green extract (whole plant) 4:1 | 1 mg / 1 mg | * |
Melatonin | - / 0.75 mg | - / * |
TELOMERE HEALTH BLEND [267 MG] | ||
Astragalus root extract | 7 mg / - | * / - |
Turmeric root extract (95% curcuminoids) | - / 32 mg | - / * |
Milk thistle seed extract (80% silymarin) | 20 mg / - | * / - |
Purslane extract (aerial parts) | - / 8 mg | - / * |
Fenugreek seed | 30 mg / - | * / - |
Flax seed powder (as source of Omega-3 Fatty Acids) | 100 mg / 50 mg | * |
Ginseng root extract (10% ginsenosides) | 20 mg / - | * / - |
STEM CELL HEALTH BLEND [176 mg] | ||
Chlorella algae | 16 mg / 16 mg | * |
Spirulina algae | 21 mg / 21 mg | * |
Klamath blue-green algae, organic | 35 mg / 35 mg | * |
Fucoxanthin seaweed (whole plant) | 16 mg /16 mg | * |
MITOCHONDRIA HEALTH BLEND [38 mg] | ||
Coenzyme Q10 | 6 mg / - | * / - |
L-Carnitine HCI | 6 mg / - | * / - |
Luteolin (from orange flower extract) | 4 mg / - | * / - |
Benfotiamine | 5 mg / - | * / - |
R-alpha-Lipoic Acid (microencapsulated Bio-Enhanced stabilized Na-RALA sodium R-lipoate) | 1 mg / - | * / - |
CELL REGULATION BLEND [666 mg] | ||
Vitamin K2 (natural K, from chickpea extract) | 40 mcg / 40 mcg | * |
Gotu kola (whole herb) | 6 mg / - | * / - |
DMAE bitartrate | 16 mg / - | * / - |
Cordyceps sinensis mushroom extract (1% cordycepic acid) | 13 mg / - | * / - |
L-Phenylalanine | 16 mg / - | * / - |
L-Tyrosine | 16 mg / - | * / - |
Taurine | 14 mg / 14 mg | * / * |
Aquamin® TG Lithothamnion corallioides red algae extract | 25 mg / 25 mg | * |
Sunflower lecithin Phosphatidylcholine & phosphatidylinositol | 28 mg / 28 mg | * |
L-Theanine | 25 mg / 75 mg | * |
L-Glutamine | - / 90 mg | - / * |
L-Arginine (as L-Arginine HCI) | - / 75 mg | - / * |
L-Ornithine (as L-Ornithine HCI) | - / 45 mg | - / * |
L-Lysine (as L-Lysine HCI) | - / 25 mg | - / * |
5-HTP (from Griffonia simplicifolia seed extract) | - / 20 mg | - / * |
Valerian root extract | - / 30 mg | - / * |
Jujube seed extract | - / 30 mg | - / * |
Herbal sleep blend [passion flower (aerial parts), chamomile flower, lemon balm (aerial parts)] | - / 50 mg | - / * |
Vanadium [as Nicotinate Glycinate Chelate (TRAACS™)] | - / 10 mcg | - / * |
GENE EXPRESSION SUPPORT BLEND [150 mg] | ||
Green tea leaf extract | 50 mg / - | * / - |
Polygonum cuspidatum root extract (50% Resveratrol) | 25 mg / 25 mg | * |
Pterostilbene | 1 mg / 1 mg | * |
Alpha-lipoic acid | 15 mg / 15 mg | * |
Betaine HCL | 3 mg / 3 mg | * |
Sulfur (from MSM- methylsulfonylmethane) | 3 mg / 3 mg | * |
Choline | 3 mg / 3 mg | * |
ABSORPTION ENHANCING BLEND WITH PROBIOTICS AND ENZYMES [327 mg] | ||
Bacillus coagulans (Lactospore®) | 200 M CFU / 200 M CFU | * |
Probiotic blend (Lactobacillus acidophilus, Bifidobacterium lactis, and Bifidobacterium longum) | 400 M CFU / 400 M CFU | * |
AstraGin® proprietary extraction of Astragalus membranaceus (root) and Panax notoginseng (root) | 20 mg / 20 mg | * |
Triphala (Embilica officinalis fruit, Terminalia chebula fruit, Terminalia belerica fruit) | 20 mg / 20 mg | * |
Jerusalem artichoke tuber | 34 mg / 34 mg | * |
Enzyme blend (Amylase, Neutral protease, Cellulase Lactase, Lipase) | 75 mg / 75 mg | * |
Black pepper fruit extract (Bioperine®) | 3 mg / 3 mg | * |
* Daily value (DV) not established |
Other ingredients morning formula: Microcrystalline cellulose, vegetable stearic acid, croscarmellose sodium, coating (organic maltodextrin, organic sunflower lecithin, organic palm olein, organic guar gum), calcium silicate and silica.
Other ingredients evening formula: Microcrystalline cellulose, stearic acid, croscarmellose sodium, coating [organic maltodextrin, shellac, talc, spirulina (for color), organic sunflower lecithin, organic palm olein, organic guar gum], silica and calcium silicate.





